

| Machine features | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Maximum diameter | 450 | 800 | 800 |
| Maximum diameter | 150 | 180 | 250 |
| Effective length | 600 | 800 | 1200 |
| Minimal length of wood | 300 | 450 | 500 |
| Thickness of wood-peeling | 1 - 5 mm | 1 - 6 mm | 1 - 7 mm |
| Technical features | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Technical features | yes | ||
| Technical features | no | yes | no |
| Loading arm | 1 arm | 2 arm | 2 arm |
| Debarking | optional | non | non |
| Translation guides | prismatic rails, ball skids rollers | ||
| Driving screw of carts | ballscrew | ||
| Pin diameter (*without debarking **without debarking) | *110/50 / **115/65 | 115/65 | 130/90 |
| prismatic rails, ball skids rollers | 400rpm | 400rpm | 300rpm |
| Motorization of pins | 2x22KW 400vac | 77 KW 400 vcc 2x45KW 400 vac |
2x55kw 400 vac |
| Lubrication unit | yes | ||
| Outlet belt for unwinded logs | yes | ||
| Evacuation belt for peeling waste (barking) | optional | yes | yes |
| Lifting device with hoist on carriage - loading charge 500kg | yes | ||
| Storage drum of the cylinders with of loading device | optional | yes | yes |
| Blade adjusting device | optionel | ||
| Machine/PC interface | optional | ||
| E-maintenance with Webcam (ADSL line) | optional | ||
| Overall dimensions | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Length (mm) | 3750 | 5000 | 5000 |
| Width (mm) | 4500 | 490 | 6000 |
| Height (mm) | 2850 | 3050 | 3050 |
| Weight of wood-peeling machine solely (tons) | 11 | 12 | 16 |
| Tooling | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Wood-peeling blade | 130x10x720 | 150x15x950 | 197x16x1400 |
| Manual fastening blade | yes | ||
| Hydraulic fastening blade | no | optional | optional |
| Manual adjustment of the rake angle | yes | ||
| Automatic adjustment of the rake angle | no | optional | optional |
| Bars pressure | 60x10x700 | 60x12x900 | 80x16x1400 |
| Manual adjustment of thickness | yes | ||
| Automatic adjustment of thickness | optional | ||
| Slit blades | 3 | ||
| Manual fastening of the slit blades | yes | ||
| Hydraulic fastening of the slit blades | optional | ||
| Automatic displacement of the slit blades | optional | ||
| Backroll | according to dimensions to get | ||
| Anti-buckling bar | yes | ||
| Electrical installation | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Operating voltage | Three-phase 400VAC 50Hz + earth connection | ||
| Auxiliary operating voltage | 24VDC | ||
| Nominal electrical power (kW) | 70 | 125 | 160 |
| Pneumatic installation | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Nominal operating pressure | 6 bars | ||
| Flow (including cleaning blower flow) | 4 m³ / hour | ||
| Hydraulic installation | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Nominal operating pressure | 100 bars (+/- 10%) | ||
| Electrical power at the unit | 1 | 15 | 15 |
| Flow (l/mn) | 80 | 120 | 140 |
| Tank capacity | 200 | 250 | 300 |
| Operating conditions | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Min - max (°C) temperature | + 5°C + 40°C | ||
| Min relative moistness at 40°C | 50% | ||
| Max relative moistness at 20°C | 90% | ||
| Color | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Fixed structure | green Y8497 | ||
| Moving parts | orange RAL 2011 | ||
| Optional complementary equipment | S450-600 | S800-800 | S800-1200 |
|---|---|---|---|
| Storage of barks; cutting-off, storage and management of logs, loading of the wood-peeling line, sorting table, setting out in carts. On customer' request , it will be possible to customize all equipements. | |||
industries-bois@sem-automation.fr

industries-bois@sem-automation.fr